
Event Space
Located just north of the heart of Atlanta, The Carlos Center is the perfect site for your special event. It features over 12,000 square feet of Ballroom space, a Grand Atrium Lobby, three beautifully appointed Meeting Rooms with their own Vestibule, and a 700 square foot Parlor. The Carlos Center can host events of up to 1,500 guests. It is a very popular and versatile event facility in Atlanta.
Reception Capacity |
Seated Capacity |
|
---|---|---|
Full Ballroom | 1500 | 600 |
2/3 Ballroom | 1000 | 450 |
1/3 Ballroom | 500 | 150 |
Weekday Rental Rates
Sunday to Friday
By using Proof of the Pudding to cater your event, the discounted rental rates below apply.
*A food & beverage minimum may apply to qualify for Proof discount.
Space | Rental | Rental Using Proof of the Pudding |
---|---|---|
GRAND BALLROOM (Includes full Ballroom (70 x120) Atrium/Patio, and Parlor) | $5,000 | $4,000 |
GRAND BALLROOM– 2/3 (Includes 2/3 Ballroom (70 x 80), Atrium/Patio and Parlor) | $4,200 | $3,000 |
GRAND BALLROOM – 1/3 (Includes 1/3 ballroom (70 x 40), Atrium/Patio and Parlor) | $2,500 | $2,000 |
ATRIUM/PATIO AND PARLOR | $3,125 | $2,500 |
PARLOR | $950 | $760 |
MEETING ROOM 2 | $625 | $500 |
BOARD ROOM | $625 | $500 |
ADDITIONAL EVENT RENTAL TIME* | $350 per hour | |
ADDITIONAL EVENT STAFFING | $50 per hour per staff | |
ADDITIONAL MOVE-IN/MOVE-OUT RENTAL TIME | $200 per hour | |
HOUSEKEEPING | $250 per 4-hour event | |
SECURITY GUARD | $250 per 4-hour event | |
PARQUE DANCE FLOOR | $750 | |
ROOM FLIP FEE | $500 |
Venue Manager is required for the duration of Move-In, Event and Move-Out Hours.
Pricing is contingent on each event’s timeline.
* Venue Discount applies if Proof of the Pudding is used as the event caterer.
Saturday Rental Rates
By using Proof of the Pudding to cater your event, the discounted rental rates below apply.
*A food & beverage minimum may apply to qualify for Proof discount.
Space | Rental | Rental Using Proof of the Pudding |
---|---|---|
GRAND BALLROOM (Includes full Ballroom (70 x120) Atrium/Patio, and Parlor) | $7,500 | $6,000 |
GRAND BALLROOM– 2/3 (Includes 2/3 Ballroom (70 x 80), Atrium/Patio and Parlor) | $6,000 | $4,800 |
GRAND BALLROOM – 1/3 (Includes 1/3 ballroom (70 x 40), Atrium/Patio and Parlor) | $4,250 | $3,400 |
ATRIUM/PATIO AND PARLOR | $3,750 | $3,000 |
PARLOR | $1,125 | $900 |
MEETING ROOM 2 | $750 | $600 |
BOARD ROOM | $750 | $600 |
ADDITIONAL EVENT RENTAL TIME* | $350 per hour | |
ADDITIONAL EVENT STAFFING | $50 per hour per staff | |
ADDITIONAL MOVE-IN/MOVE-OUT RENTAL TIME | $200 per hour | |
HOUSEKEEPING | $250 per 4-hour event | |
SECURITY GUARD | $250 per 4-hour event | |
PARQUE DANCE FLOOR | $750 | |
ROOM FLIP FEE | $500 |
Venue Manager is required for the duration of Move-In, Event and Move-Out Hours.
Pricing is contingent on each event’s timeline.
* Venue Discount applies if Proof of the Pudding is used as the event caterer.
Floor Plan
Click to enlarge, or download here as a PDF »
